New Products
| STC701AC Tool Kit List | |
|---|---|
| Description | Stock Number |
| TRUE RMS ELECTRICIANS MULTIMETER | 045x445 |
| UTILITY PLIER, 6.5 INCH | 019X420 |
| DIAGONAL CUTTER 4" | 030X580 |
| NEEDLE NOSE PLIERS 5" | 030X610 |
| NEEDLE NOSE PLIER, 5" | 030X614 |
| OFFSET COMBO SCREWDRIVER | 046X809 |
| FLUSHCUTTER, SHEARCUTTER | 094X175 |
| FLUSH DIAGONAL CUTTER, 5" | 098X083 |
| BLADE EXTENSION, 4" | 108X155 |
| REGULAR HANDLE | 108X158 |
| METRIC NUTDRIVER BLADE | 108X165 |
| METRIC NUTDRIVER BLADE | 108X167 |
| NUTDRIVER BLADE 3/16" | 108X170 |
| METRIC NUTDRIVER BLADE | 108X171 |
| NUTDRIVER BLADE,7/32" | 108X172 |
| METRIC NUTDRIVER BLADE | 108X173 |
| NUTDRIVER BLADE 1/4" | 108X175 |
| METRIC NUTDRIVER BLADE | 108X177 |
| NUTDRIVER BLADE,9/32" | 108X178 |
| METRIC NUTDRIVER BLADE | 108X179 |
| NUTDRIVER BLADE 5/16" | 108X180 |
| METRIC NUTDRIVER BLADE | 108X182 |
| NUTDRIVER BLADE,11/32" | 108X183 |
| METRIC NUTDRIVER BLADE | 108X184 |
| NUTDRIVER BLADE,3/8" | 108X185 |
| NUTDRIVER BLADE,7/16" | 108X187 |
| NUTDRIVER BLADE,1/2" | 108X188 |
| SCREWDRIVER BLADE 1/4" | 108X242 |
| SCREWDRIVER BLADE 3/16" | 108X250 |
| PHILLIPS BLADE, #1 POINT | 108X254 |
| PHILLIPS BLADE, #2 POINT | 108X256 |
| SLIM LINE PLIER | 108X385 |
| WIRE CUTTERS, PIANO WIRE | 169X100 |
| LONG NOSE PLIERS, 5.3'' | 169X102 |
| NEEDLE NOSE PLIERS, SLIM, 6'' | 169X106 |
| FLAT NOSED PLIERS, 5.5'' | 169X108 |
| BALLDRIVER HEX KEY SET | 175X930 |
| METRIC BALLDRIVER SET, 1.5 -5.0 | 175X935 |
| ALKALINE AA (2/PK) | 250X017 |
| LONG NOSE, 6" | 321X030 |
| ArmaCase 6000J, 701 Series | 545X155 |
| JACKTEST+ W/ BATTERY DOOR | 686X312 |
| "AA" MINI MAGLITE (BLACK) | 750X500 |
| RG6/59 COAX WIRE STRIPPER TOOL | 904X185 |
| 4" CUSHION GRIP ADJ WRENCH | 940X004 |
| 8" CUSHION GRIP ADJ WRENCH | 940X008 |
| WIRE STRIPPER, 16-26AWG | 940X010 |
| COMBO CRIMP/STRIP TOOL 10-22AWG | 940X016 |
| 1/8 X 3" SCREWDRIVER SLOT | 940X100 |
| 3/16 X 3"(H) SCREWDRIVER SLOT | 940X110 |
| 1/4 X 1-1/2 " SCREWDRIVER SLOT | 940X115 |
| 1/4 X 4"(H) SCREWDRIVER SLOT | 940X120 |
| #0 X 4" PHILLIPS SCREWDRIVER | 940X135 |
| #1 X 3"(H) PHILLIPS SCREWDRIVER | 940X140 |
| #2X 1-1/2" PHILLIPS SCREWDRIVER | 940X150 |
| #2 X 4"(H) PHILLIPS SCREWDRIVER | 940X155 |
